Square footage | Fee |
---|---|
Multiple dwelling SFH (2 or more units) | $75.00 |
<1000 | $345 |
1001-1500 | $395 |
1501-2000 | $415 |
2001-2500 | $455 |
2501-3000 | $495 |
3001-3500 | $555 |
3501-4000 | $650 |
4001-5000 | $710 |
>5001 | Call for quote |
Square footage | Fee |
---|---|
<1000 | $285 |
1001-1500 | $315 |
1501-2000 | $345 |
2001-2500 | $385 |
>2501 | Call for quote |
Square footage | Fee |
---|---|
<1000 | $255 |
1001-1500 | $280 |
1501-2000 | $305 |
2001-2500 | $360 |
>2501 | Call for quote |
Square footage | Fee |
---|---|
<500 | $305 |
>501 | Call for quote |
Complimentary
$140
Complementary!
With Home Inspection: 175.00
Without Home Inspection: 200.00
$300.00
125.00: A quick but thorough assessment of the major systems in the property to include: Mechanical systems, Electrical systems, Attic check, crawlspace check, plumbing check, roof check. This assessment includes an informal walk around the property to discuss the findings which can be delivered via email, phone or text.
225.00: Add a full color report
Offering complimentary thermal imaging to confirm presence of suspected leaks.
Add $50 for properties over 50 years old
Get an inspection for the best protection!