Square footage | Fee |
---|---|
Multiple dwelling SFH (2 or more units) | $75.00 |
<1000 | $315 |
1001-1500 | $365 |
1501-2000 | $385 |
2001-2500 | $425 |
2501-3000 | $475 |
3001-3500 | $525 |
3501-4000 | $620 |
4001-5000 | $710 |
>5001 | Call for quote |
Square footage | Fee |
---|---|
<1000 | $285 |
1001-1500 | $315 |
1501-2000 | $345 |
2001-2500 | $385 |
>2501 | Call for quote |
Square footage | Fee |
---|---|
<1000 | $255 |
1001-1500 | $280 |
1501-2000 | $305 |
2001-2500 | $360 |
>2501 | Call for quote |
Square footage | Fee |
---|---|
<500 | $305 |
>501 | Call for quote |
Complimentary
$140
Complementary!
With Home Inspection: 175.00
Without Home Inspection: 200.00
Offering complimentary thermal imaging to confirm presence of suspected leaks.
Add $50 for properties over 50 years old
Get an inspection for the best protection!