Square footage | Fee |
---|---|
Multiple dwelling SFH (2 or more units) | $75.00 |
<1000 | $465 |
1001-1500 | $515 |
1501-2000 | $535 |
2001-2500 | $575 |
2501-3000 | $625 |
3001-3500 | $725 |
3501-4000 | $775 |
4001-5000 | $825 |
>5001 | Call for quote |
Square footage | Fee |
---|---|
<1000 | $420 |
1001-1500 | $450 |
1501-2000 | $480 |
2001-2500 | $520 |
>2501 | Call for quote |
Square footage | Fee |
---|---|
<1000 | $380 |
1001-1500 | $405 |
1501-2000 | $435 |
2001-2500 | $460 |
>2501 | Call for quote |
Square footage | Fee |
---|---|
<500 | $305 |
>501 | Call for quote |
Complimentary
$140
Square footage | Fee |
---|---|
<1500 | $225 |
1500-3000 | $250 |
3000-5000 | $300 |
5000+ | $350 |
Offering complimentary thermal imaging to confirm presence of suspected leaks.
Prices do not include 4.712% General Excise Tax (GET)
Add $50 for properties over 50 years old